.
Weight: | 6g |
Display mode: | Three 0.36 LED digital tube |
Physical size: | 31 x 14 x 12 mm (L*W* H, including installation ear) |
Display size: | 22.7 x 14.2 mm (L*W) |
Update rate: | About 200 ms/time |
Power supply: | Don't need the power supply, direct use of the test voltage as a power supply |
Lead wire length: | 10 cm |
The minimum input: | 3.50V |
The maximum input: | 30V |
Measurement range: | DC3.50 - 30V |
Operation temperature: | -10°C ~ 65°C |
Measurement accuracy: | ± (1% + 2 Digit) |
Mounting holes distance: | 27mm |
Red line : | Power Supply +,Measure Voltage +,(3.50-30V DC) |
Black line: | Power Supply -, Measure Voltage- |
.