.
Model Number: | 3296W-20 |
Resistance Range: | 20 kohms |
Model Number: | KAN-W8 |
Size: | 8*8*14mm |
Rating Load: | 0.3A 60V AC /1.5A 25V AC |
Function: | 2P2T |
Locked or unlocked: | selective |
Environmental Temperature: | -25oC ~ +70oC |
Relative Humidity: | (40oC) ≤95% |
Contact Resistance: | ≤0.02Ω |
Insulation Resistance: | ≥100MΩ |
Withstand Voltage: | AC 250V 50Hz/1min |
Switch Life: | >100,000 cycles |
Travel: | 100~300gf |
Model Number: | Micro Switch Toggle |
Size: | 0.9*0.3*1.1cm |
Rating Load: | DC12V 0.1A |
Environmental Temperature: | -25oC ~ +85oC |
Contact Resistance: | ≤0.02Ω |
Insulation Resistance: | ≥100MΩ |
Withstand Voltage: | AC 250V 50Hz/1min |
Switch Life: | >100,000 cycles |
Actuation Force: | 1.3+/-0.5N |
Model Number: | TP4056 1A |
Charge module: | Linear charging |
Size: | 25*19*5.5mm |
Current: | 1A adjustable |
Charge precision: | 1.5% |
Full charge voltage: | 4.2V |
Input interface: | mini USB |
Inversed polarity: | NO |
Led indicator: | Led is charging geen is full charged |
Work temperature: | -10 to +85 |
Review |
Model Number: | LM2596S |
Size: | 43mm * 21mm * 14mm (L * W * H) |
Input voltage: | 3.2V to 40V |
Output voltage: | 1.25V to 35V |
Output current: | 3A (max) |
Conversion efficiency: | 92% (the highest) |
Output ripple: | <330mV |
Switching frequency: | 65KHz |
Operating Temperature: | -45 to +85 |
Model Number: | DS1869S-010 smd |
Resistance Range: | 10 kohms |
6-bit; 64 positions |
.